ROHM Semiconductor QH8K Dual Nch+Nch Small Signal MOSFETs
ROHM Semiconductor QH8K Dual Nch+Nch Small Signal MOSFETs support 40V, 60V, or 100V withstand voltages. This series is designed for 24V input equipment such as factory automation equipment, and motors mounted on base stations (cooling fans). The QH8K devices consist of a low on-resistance Nch MOSFET, which is reduced by 58% compared to conventional ROHM products. This results in low power consumption of components. These MOSFETs come in a small, surface-mount TSMT8 package with eight terminals and Pb-free plating. ROHM Semiconductor QH8K Dual Nch+Nch Small Signal MOSFETs are ideal for switching and motor drive applications.Features
- Dual Nch+Nch polarity
- 8 terminals
- Low on-resistance
- Small surface-mount package (TSMT8)
- Ideal for switching applications
- Pb-free plating
- RoHS compliant
- Halogen free
Specifications
- 40V or 60V drain source voltage (VDSS)
- 17.7mΩ, 30mΩ, 44mΩ, or 90mΩ RDS(on) maximum
- ±3A, ±4.5A, ±5.5A, or ±8A drain current ID
- 1.5W power dissipation
Applications
- Switching
- Motor drive
View Results ( 7 ) Page
| Numer części | Vds – Napięcie przebicia dren–źródło | Id – Ciągły prąd drenu | Rds On – rezystancja dren–źródło | Vgs – Napięcie bramka–źródło | Vgs th – Napięcie progowe bramka–źródło | Qg – ładunek bramki | Czas narastania | Czas zanikania | Typowy czas opóźnienia wyłączenia | Typowy czas opóźnienia włączenia |
|---|---|---|---|---|---|---|---|---|---|---|
| QH8KC6TCR | 60 V | 5.5 A | 30 mOhms | - 20 V, 20 V | 2.5 V | 7.6 nC | 5.6 ns | 4.4 ns | 21 ns | 8.7 ns |
| QH8KB6TCR | 40 V | 8 A | 17.7 mOhms | - 20 V, 20 V | 2.5 V | 10.6 nC | 6.2 ns | 4.5 ns | 21 ns | 8.5 ns |
| QH8KE5TCR | 100 V | 2 A | 202 mOhms | - 20 V, 20 V | 2.5 V | 2.8 nC | 6 ns | 5 ns | 15 ns | 6 ns |
| QH8ME5TCR | 100 V | 2 A | 202 mOhms, 270 mOhms | - 20 V, 20 V | 2.5 V | 2.8 nC, 19.7 nC | 6 ns, 7 ns | 5 ns, 48 ns | 15 ns, 105 ns | 6 ns, 7.3 ns |
| QH8KB5TCR | 40 V | 4.5 A | 44 mOhms | - 20 V, 20 V | 2.5 V | 3.5 nC | 4.4 ns | 2.7 ns | 11 ns | 5 ns |
| QH8KC5TCR | 60 V | 3 A | 90 mOhms | - 20 V, 20 V | 2.5 V | 3.1 nC | 4.8 ns | 3.1 ns | 13 ns | 5.3 ns |
| QH8KE6TCR | 100 V | 4 A | 56 mOhms | - 20 V, 20 V | 2.5 V | 6.7 nC | 8 ns | 9 ns | 20 ns | 7.5 ns |
Opublikowano: 2021-06-30
| Zaktualizowano: 2024-01-29
