Vishay BYMx Surface-Mount Rectifiers
Vishay BYMx Surface-Mount Rectifiers offer fast switching current for high efficiency and high forward surge capability. These rectifiers feature low forward voltage drop, low leakage current, and ultrafast reverse recovery time. The BYMx surface-mount rectifiers provide a superrectifier structure for high-reliability conditions. These commercial-grade rectifiers meet the UL 94 V-0 flammability rating, MSL level 1, and are AEC-Q101 qualified. The BYMx surface-mount rectifiers are RoHS-compliant and are solderable per J-STD-002 and JESD 22-B102. Typical applications include switching mode converters and inverters for consumers, computers, automotive, and telecommunications.Features
- Low forward voltage drop
- Low leakage current
- High forward surge capability
- Meets MSL level 1, per J-STD-020
- Ideal for automated placement
- Ultrafast reverse recovery time
- Low switching losses
- High efficiency
- UL 94 V-0 flammability rating
- RoHS compliant
- Commercial grade
Applications
- Power supplies
- Inverters
- Converters
- Freewheeling diodes
- Consumer
- Automotive
- Telecommunication
View Results ( 47 ) Page
| Numer części | If – prąd przewodzenia diody | Vrrm – powtarzajace się napięcie wsteczne | Vf – Napięcie przewodzenia | Ir – Prąd wsteczny | Vr – napięcie wsteczne | Max. udar prądowy | Minimalna temperatura robocza | Maksymalna temperatura robocza | Karta charakterystyki |
|---|---|---|---|---|---|---|---|---|---|
| BYM11-400-E3/97 | 1 A | 1.3 V | 50 uA | 400 V | 30 A | - 65 C | + 175 C | ![]() |
|
| BYM13-40HE3_A/H | 1 A | 40 V | 500 mV | 500 uA | 40 V | - 55 C | + 125 C | ![]() |
|
| BYM13-30-E3/96 | 1 A | 30 V | 500 mV | 500 uA | - 55 C | + 125 C | ![]() |
||
| BYM10-50-E3/97 | 1 A | 1.1 V | 10 uA | 50 V | 30 A | - 65 C | + 175 C | ![]() |
|
| BYM13-40-E3/97 | 1 A | 40 V | 500 mV | 500 uA | - 55 C | + 125 C | ![]() |
||
| BYM11-100-E3/96 | 1 A | 1.3 V | 5 uA | 100 V | 30 A | - 65 C | + 175 C | ![]() |
|
| BYM11-600-E3/97 | 1 A | 1.3 V | 5 uA | 30 A | - 65 C | + 175 C | ![]() |
||
| BYM07-150-E3/98 | 500 mA | 1.25 V | 5 uA | 150 V | 10 A | - 65 C | + 175 C | ![]() |
|
| BYM11-50-E3/96 | 1 A | 1.3 V | 50 uA | 50 V | 30 A | - 65 C | + 175 C | ![]() |
|
| BYM07-300-E3/98 | 500 mA | 1.35 V | 50 uA | 300 V | 10 A | - 65 C | + 175 C | ![]() |
Opublikowano: 2025-02-18
| Zaktualizowano: 2025-03-17

