Littelfuse 2920L PolySwitch® Resettable Fuses

Littelfuse 2920L PolySwitch® Resettable Fuses provide overcurrent protection for medium voltage applications that desire resettable protection. These Polymeric Positive Temperature Coefficient (PPTC) devices feature high voltage, low profile, and fast response to fault currents. The 2920L resettable fuses operate at -40°C to +85°C temperature range. Typical applications include IEEE 1394 port protection, powered ethernet port protection (IEEE 802.3 af), automotive electronic control module protection, and low-voltage telecom equipment protection.

Features

  • RoHS compliant, lead-free, and halogen-free
  • Fast response to fault currents
  • High voltage
  • Low-profile

Applications

  • IEEE 1394 port protection
  • Powered ethernet port protection (IEEE 802.3 af)
  • Automotive electronic control module protection
  • Low voltage telecom equipment protection
View Results ( 33 ) Page
Numer części Karta charakterystyki Prąd trzymania Napięcie maksymalne Prąd wyzwalający Prąd znamionowy – max. Rezystancja Pd – strata mocy
2920L260/24DR 2920L260/24DR Karta charakterystyki 2.6 A 24 VDC 5 A 40 A 75 mOhms 1.5 W
2920L260PR 2920L260PR Karta charakterystyki 2.6 A 6 VDC 5 A 40 A 75 mOhms 1.5 W
2920L050/72DR 2920L050/72DR Karta charakterystyki 500 mA 72 VDC 1 A 10 A 1.5 Ohms 2.5 W
2920L150/60MR 2920L150/60MR Karta charakterystyki 1.5 A 60 VDC 3 A 20 A 250 mOhms 2.5 W
2920L035DR 2920L035DR Karta charakterystyki 350 mA 72 VDC 700 mA 10 A 4 Ohms 2.5 W
2920L050DR 2920L050DR Karta charakterystyki 500 mA 60 VDC 1 A 10 A 1.4 Ohms 1.5 W
2920L075/60MR 2920L075/60MR Karta charakterystyki 750 mA 60 VDC 1.5 A 10 A 950 mOhms 1.5 W
2920L125PR 2920L125PR Karta charakterystyki 1.25 A 15 VDC 2.5 A 40 A 250 mOhms 1.5 W
2920L150DR 2920L150DR Karta charakterystyki 1.5 A 33 VDC 3 A 40 A 230 mOhms 1.5 W
2920L200DR 2920L200DR Karta charakterystyki 2 A 15 VDC 4 A 40 A 125 mOhms 1.5 W
Opublikowano: 2021-06-14 | Zaktualizowano: 2023-11-07