Littelfuse 2920L PolySwitch® Resettable Fuses

Littelfuse 2920L PolySwitch® Resettable Fuses provide overcurrent protection for medium voltage applications that desire resettable protection. These Polymeric Positive Temperature Coefficient (PPTC) devices feature high voltage, low profile, and fast response to fault currents. The 2920L resettable fuses operate at -40°C to +85°C temperature range. Typical applications include IEEE 1394 port protection, powered ethernet port protection (IEEE 802.3 af), automotive electronic control module protection, and low-voltage telecom equipment protection.

Features

  • RoHS compliant, lead-free, and halogen-free
  • Fast response to fault currents
  • High voltage
  • Low-profile

Applications

  • IEEE 1394 port protection
  • Powered ethernet port protection (IEEE 802.3 af)
  • Automotive electronic control module protection
  • Low voltage telecom equipment protection
View Results ( 33 ) Page
Numer części Karta charakterystyki Prąd trzymania Napięcie maksymalne Prąd wyzwalający Prąd znamionowy – max. Rezystancja Pd – strata mocy
2920L400/15MR 2920L400/15MR Karta charakterystyki 4 A 15 VDC 8 A 40 A 40 mOhms 1.5 W
2920L050/72DR 2920L050/72DR Karta charakterystyki 500 mA 72 VDC 1 A 10 A 1.5 Ohms 2.5 W
2920L260PR 2920L260PR Karta charakterystyki 2.6 A 6 VDC 5 A 40 A 75 mOhms 1.5 W
2920L150/60MR 2920L150/60MR Karta charakterystyki 1.5 A 60 VDC 3 A 20 A 250 mOhms 2.5 W
2920L260/33DR 2920L260/33DR Karta charakterystyki 2.6 A 33 VDC 5 A 40 A 75 mOhms 3 W
2920L035DR 2920L035DR Karta charakterystyki 350 mA 72 VDC 700 mA 10 A 4 Ohms 2.5 W
2920L030DR 2920L030DR Karta charakterystyki 300 mA 60 VDC 600 mA 10 A 4.8 Ohms 1.5 W
2920L050DR 2920L050DR Karta charakterystyki 500 mA 60 VDC 1 A 10 A 1.4 Ohms 1.5 W
2920L100PR 2920L100PR Karta charakterystyki 1.1 A 33 VDC 2.2 A 40 A 410 mOhms 1.5 W
2920L110/60MR 2920L110/60MR Karta charakterystyki 1.1 A 60 VDC 2.2 A 20 A 410 mOhms 2 W
Opublikowano: 2021-06-14 | Zaktualizowano: 2023-11-07