Fair-Rite RM Cores
Fair-Rite Power Inductor RM Core configuration allows better shielding than E type geometries while providing easier winding accessibility and better power dissipation than a POT Core configuration. Fair-Rite Products RM Cores all have a solid center post and standard height and can be supplied with the center post gapped to mechanical specifications as well as an AL value. Fair-Rite Power Inductor RM Core is available in a range of sizes from RM4 to RM14 and 3 materials with Initial Permeability ranging from 2300 to 3000.Features
- Low losses
- Low loss over a wide temperature range
- Good stability across load conditions
- All the magnetic and mechanical advantages of POT cores while minimizing PC board space
- Good winding capability
- Low-cost bobbin and winding
- Simple assembly
- Good heat dissipation
Applications
- Power Supply and Conversion
- Converter and Inverter Transformers
- Differential Mode Inductors
- Power Inductors
- Power Transformers
- Telecom Inductors
View Results ( 16 ) Page
| Numer części | Karta charakterystyki | Wielkość rdzenia | Indukcyjność | Materiał rdzenia | Średnica wewnętrzna | Wysokość wewnętrzna | Średnica zewnętrzna | Długość zewnętrzna |
|---|---|---|---|---|---|---|---|---|
| 6278420121 | RM 14 | 6.2 uH | 78 | 18.7 mm | 10.55 mm | 41.6 mm | 15.05 mm | |
| 6298140121 | RM 5 | 1.77 uH | 98 | 6.6 mm | 3.25 mm | 14.3 mm | 5.2 mm | |
| 6278140121 | RM 5 | 1.65 uH | 78 | 6.6 mm | 3.25 mm | 14.3 mm | 5.2 mm | |
| 6278180121 | RM 6 | 2.4 uH | 78 | 7.9 mm | 4.25 mm | 17.6 mm | 6.2 mm | |
| 6278230121 | RM 8 | 3 uH | 78 | 10.8 mm | 5.5 mm | 22.75 mm | 8.2 mm | |
| 6278280121 | RM 10 | 4.2 uH | 78 | 13.25 mm | 6.4 mm | 27.8 mm | 9.3 mm | |
| 6278370121 | RM 12 | 5.4 uH | 78 | 15.85 mm | 8.55 mm | 36.75 mm | 12.25 mm | |
| 6298280121 | RM 10 | 4.3 uH | 98 | 13.25 mm | 6.4 mm | 27.8 mm | 9.3 mm | |
| 6298370121 | RM 12 | 5.5 uH | 98 | 15.85 mm | 8.55 mm | 36.75 mm | 12.25 mm | |
| 6278110121 | RM 4 | 900 nH | 78 | 3.8 mm | 3.65 mm | 3.65 mm | 10.75 mm |
Opublikowano: 2013-10-24
| Zaktualizowano: 2020-12-15
